| ID No. | Course Name | Time | Start | End | Day | Room | Hours | Price | Out of District |
|---|---|---|---|---|---|---|---|---|---|
| M3360 | Introduction to Excel Level 2 Workshop | 9:00-4:00 PM | 4/19 | 4/19 | S | 202 | 6 | $30 | $90 |
| M3734 | Introduction to Excel Level 2 Workshop | 9:00-4:00 PM | 4/30 | 4/30 | W | 202 | 6 | $30 | $90 |
| M3735 | MS PowerPoint Workshop | 9:00-4:00 PM | 5/14 | 5/14 | S | 202 | 6 | $30 | $90 |
| M3736 | Introduction to PowerPoint Workshop | 9:00-4:00 PM | 5/17 | 5/17 | S | 202 | 6 | $30 | $90 |
| M4150 | Computer Fundamentals Workshop | 9:00-3:00 PM | 6/4 | 6/4 | W | 202 | 5 | $30 | $90 |
| M4151 | Microsoft Word Workshop | 9:00-3:00 PM | 6/11 | 6/11 | W | 202 | 5 | $30 | $90 |
| M4152 | Microsoft Excel Workshop | 9:00-3:00 PM | 6/18 | 6/18 | W | 202 | 5 | $30 | $90 |
Recommended: Knowledge of the Keyboard
This course introduces core technology concepts. Instruction will aid in the understanding and use of the basic features of personal computers. Hands-on activities introduce you to hardware and computer terminology, copying files, making folders and directories. In addition, a brief introduction to Microsoft Office applications will be covered.
Recommended: Computer Fundamentals or working knowledge of Windows
In this overview of Microsoft’s Word Processing program, learn to create, edit and print documents. Use formatting and writing tools to enhance your documents. Work with menu and dialogue boxes.
Recommended: Computer Fundamentals or working knowledge of Windows
This course provides you with the skills needed to create, edit, format, and print basic Microsoft Excel worksheets. You will be able to store data electronically allowing you to quickly update existing data, run reports on data, calculate totals, and chart, sort, and filter your data.
this course introduces the skills necessary for developing presentations using PowerPoint. The course includes excercises to create, enhance, and print presentation slides. Learn to format and edit text, arrange and move copy and view slides.